ÀÎÅÍ³Ý »ç¿ëÀÚ (Ãâó) | È°µ¿ÀûÀÎ »ç¿ëÀÚ (Nielsen//NetRatings) | |||
¾Æ¸®ÇîƼ³ª | 3740¸¸ ¸í | 200¸¸ ¸í (D'Alessio IROL) | 190¸¸ ¸í | 33 |
È£ÁÖ | 1940¸¸ ¸í | 500¸¸ ¸í (eMarketer) | 560¸¸ ¸í | 718 |
¿À½ºÆ®¸®¾Æ | 820¸¸ ¸í | 270¸¸ ¸í (Austrian Internet Monitor) | 130¸¸ ¸í | 37 |
¹Ù·¹ÀÎ | 64¸¸ 5361 ¸í | 4¸¸ ¸í (DIT.net) | NA | 1 |
º§·Î·ç½Ã | 1040¸¸ ¸í | 10¸¸ ¸í (Belarus Embassy) | NA | 4 |
º§±â¿¡ | 1030¸¸ ¸í | 270¸¸ ¸í (InSites) | 160¸¸ ¸í | 61 |
ºê¶óÁú | 1¾ï 7450¸¸ ¸í | 610¸¸ ¸í (eMarketer) | 6.0 million | 50 |
ºÒ°¡¸®¾Æ | 770¸¸ ¸í | 58¸¸ 5000¸í (GFK-Bulgaria) 38¸¸ 6000¸í (BBSSGallup) | NA | 26 |
ij³ª´Ù | 3160¸¸ ¸í | 1420¸¸ ¸í (Media Metrix Canada) | 880¸¸ ¸í | 760 |
Áß±¹ | 13¾ï ¸í | 2250¸¸ ¸í (CNNIC) | NA | 3 |
ÄÝ·Òºñ¾Æ | 4030¸¸ ¸í | 70¸¸ ¸í (IDC) | NA | 18 |
Å©·Î¾ÆƼ¾Æ | 430¸¸ ¸í | 30¸¸ ¸í (IDC) | NA | 9 |
Äí¹Ù | 1120¸¸ ¸í | 4¸¸ ¸í (Cuban Government) 6¸¸ ¸í (Int'l Telecom. Union) | NA | 4 |
üÄÚ | 1020¸¸ ¸í | 100¸¸ ¸í (Int'l Telecom. Union) | NA | 300 |
µ§¸¶Å© | 540¸¸ ¸í | 160¸¸ ¸í (NetValue) | 160¸¸ ¸í | 13 |
ÀÌÁýÆ® | 7000¸¸ ¸í | 45¸¸ 5000¸í (DIT.net) | NA | 50 |
¿¡½ºÅä´Ï¾Æ | 140¸¸ ¸í | 46¸¸ 2000¸í (TNS Interactive) | NA | 28 |
Çɶõµå | 520¸¸ ¸í | 200¸¸ ¸í (eMarketer) 215¸¸ ¸í (Taloustutkimus) | 100¸¸ ¸í | 23 |
ÇÁ¶û½º | 6000¸¸ ¸í | 1100¸¸ ¸í (Nielsen//NetRatings) | 550¸¸ ¸í | 62 |
µ¶ÀÏ | 8300¸¸ ¸í | 2600¸¸ ¸í (Forsa) | 1510¸¸ ¸í | 123 |
Çë°¡¸® | 1010¸¸ ¸í | 73¸¸ ¸í (NetSurvey) | NA | 16 |
¾ÆÀ̽½¶õµå | 27¸¸ 8000 ¸í | 16¸¸ 7000 ¸í (Int'l Telecom. Union) | NA | 7 |
Àεµ | 10¾ï ¸í | 500¸¸ ¸í (NASSCOM) | NA | 43 |
¾ÆÀÏ·£µå | 400¸¸ ¸í | 100¸¸ ¸í (Amarach) | 56¸¸ ¸í | 22 |
À̽º¶ó¿¤ | 600¸¸ ¸í | 120¸¸ ¸í (eMarketer) | 97¸¸ 6000 ¸í | 21 |
ÀÌÅ»¸®¾Æ | 5770¸¸ ¸í | 1100¸¸ ¸í (Nielsen//NetRatings) | 830¸¸ ¸í | 93 |
ÀϺ» | 1¾ï 2680¸¸ ¸í | 2200¸¸ ¸í (eMarketer) | 2000¸¸ ¸í | 73 |
¿ä¸£´Ü | 520¸¸ ¸í | 2¸¸ 5000¿¡¼ 3¸¸ ¸í (Human Rights Watch) | NA | 5 |
Äí¿þÀÌÆ® | 200¸¸ ¸í | 6¸¸ 3000 ¸í (eMarketer) | NA | 3 |
·¹¹Ù³í | 360¸¸ ¸í | ´ë·« 24¸¸ ¸í (Visa International) | NA | 22 |
¸®ºñ¾Æ | 520¸¸ ¸í | 7500 ¸í (Internet Arab World) | NA | 1 |
¸®Åõ¾Æ´Ï¾Æ | 360¸¸ ¸í | 32¸¸ ¸í (SIC Gallup Media) | NA | 14 |
¸»·¹ÀÌÁö¾Æ | 2220¸¸ ¸í | 200¸¸ ¸í (IDC Malaysia) | NA | 7 |
¸ß½ÃÄÚ | 1¾ï 180¸¸ ¸í | 230¸¸ ¸í (eMarketer) | 170¸¸ ¸í | 51 |
¸ð·ÎÄÚ | 3060¸¸ ¸í | 5¸¸ ¸í (Internet Arab World) | NA | 8 |
´ºÁú·£µå | 380¸¸ ¸í | 130¸¸ ¸í (Nielsen//NetRatings) | 100¸¸ ¸í | 36 |
³ë¸£¿þÀÌ | 450¸¸ ¸í | 220¸¸ ¸í (Norsk Gallup) | 140¸¸ ¸í | 13 |
³×´ú¶õµå | 1600¸¸ ¸í | 680¸¸ ¸í (Nielsen//NetRatings) | 450¸¸ ¸í | 52 |
¿À¸¸ | 260¸¸ ¸í | 5¸¸ ¸í (DIT.net) | NA | 1 |
Çʸ®ÇÉ | 8280¸¸ ¸í | 200¸¸ ¸í (DigitalFilipino.com) | NA | 33 |
Æ÷¸£ÅõÄ® | 1010¸¸ ¸í | ´ë·« 200¸¸ ¸í (Marktest) | NA | 16 |
īŸ¸£ | 76¸¸ 9000 ¸í | 4¸¸ 7000 ¸í (Internet Arab World) | NA | 1 |
·ç¸¶´Ï¾Æ | 2240¸¸ ¸í | 63¸¸ ¸í (European Survey of the Info. Society) | NA | 38 |
·¯½Ã¾Æ | 1¾ï 4500¸¸ ¸í | 750¸¸ ¸í (Computer Industry Almanac) | NA | 35 |
»ç¿ìµð¾Æ¶óºñ¾Æ | 2280¸¸ ¸í | 30¸¸ ¸í (Internet Arab World) | NA | 42 |
½Ì°¡Æ÷¸£ | 430¸¸ ¸í | 130¸¸ ¸í (Singapore IDA) | 95¸¸ 6000 ¸í | 9 |
½½·Î¹ÙÅ°¾Æ | 540¸¸ ¸í | ´ë·« 70¸¸ ¸í (TNS Factum) | NA | 6 |
½½·Îº£´Ï¾Æ | 190¸¸ ¸í | ´ë·« 40¸¸ ¸í (RINE Project) | NA | 11 |
³²¾ÆÇÁ¸®Ä«°øȱ¹ | 4360¸¸ ¸í | 150¸¸ ¸í (Nielsen//NetRatings) | 61¸¸ 1000 ¸í | 44 |
Çѱ¹ | 4790¸¸ ¸í | 1670¸¸ ¸í (Gartner Dataquest) | 1310¸¸ ¸í | 11 |
½ºÆäÀÎ | 4000¸¸ ¸í | 700¸¸ ¸í (Telefonica) | 400¸¸ ¸í | 56 |
½º¸®¶ûÄ« | 1940¸¸ ¸í | 5¸¸ ¸í (NUA) | NA | 5 |
¼ö´Ü | 3600¸¸ ¸í | 1¸¸ ¸í (Internet Arab World) | NA | 1 |
½º¿þµ§ | 890¸¸ ¸í | 450¸¸ ¸í (Nielsen//NetRatings) | 300¸¸ ¸í | 29 |
½ºÀ§½º | 730¸¸ ¸í | 340¸¸ ¸í (Nielsen//NetRatings) | 180¸¸ ¸í | 44 |
½Ã¸®¾Æ | 1670¸¸ ¸í | 2¸¸ ¸í (Internet Arab World) | NA | 1 |
´ë¸¸ | 2230¸¸ ¸í | 640¸¸ ¸í (iamasia) | 500¸¸ ¸í | 8 |
ű¹ | 6180¸¸ ¸í | 460¸¸ ¸í (Bangkok Poll Center) | NA | 15 |
Æ¢´ÏÁö | 970¸¸ ¸í | 12¸¸ ¸í (Internet Arab World) | NA | 1 |
ÅÍÅ° | 6650¸¸ ¸í | 370¸¸ ¸í (IBS) | NA | 22 |
µÎ¹ÙÀÌ | 240¸¸ ¸í | 40¸¸ ¸í (Internet Arab World) | NA | 1 |
¿ìÅ©¶óÀ̳ª | 4880¸¸ ¸í | 75¸¸ ¸í (Committee on Comm. and Info.) | NA | 32 |
¿µ±¹ | 5960¸¸ ¸í | 3300¸¸ ¸í (Jupiter MMXI) | 1300¸¸ ¸í | 245 |
¹Ì±¹ | 2¾ï 7800¸¸ ¸í | 1¾ï 6800¸¸ ¸í (Nielsen//NetRatings) | 1¾ï 200¸¸ ¸í | 7800 ¸í |
º£Æ®³² | 8000¸¸ ¸í | 2¸¸ 2000 ¸í (CommerceNet) | NA | 5 |
¿¹¸à | 1800¸¸ ¸í | 1¸¸ 2600 ¸í (Internet Arab World) | NA | 1 |
ºñ¾¾ÆÄÅ© ÁÖ½Äȸ»ç, ´ëÇ¥ÀÌ»ç : ¹Úº´Ã¶ °³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ : ¹Úº´Ã¶
»ç¾÷ÀÚµî·Ï¹øÈ£ : 114-86-19888 |
º»»ç : ¼¿ïƯº°½Ã ¼Ãʱ¸ ¼ÃÊ´ë·Î73±æ, 42, 1307È£
ÀüÀÚ¿ìÆí : master@bcpark.net |
(ÀüÈÀü ÀÌ¿ë¹®ÀÇ °Ô½ÃÆÇ Çʼö)
ÀüÈ: 02-534-982±¸(09:00~18:00) |
Æѽº: 02-535-155±¸ |
±ä±Þ: 010-9774-988»ï
¤ýÀúÀ۱Ǿȳ» : ºñ¾¾ÆÄÅ©ÀÇ ¸ðµç ÄÁÅÙÃ÷(±â»ç)´Â ÀúÀ۱ǹý¿¡ º¸È£¸¦ ¹Þ½À´Ï´Ù. ´Ü, ȸ¿øµéÀÌ ÀÛ¼ºÇÑ °Ô½Ã¹°ÀÇ ±Ç¸®´Â ÇØ´ç ÀúÀÛ±ÇÀÚ¿¡°Ô ÀÖ½À´Ï´Ù. ºñ¾¾ÆÄÅ©¿¡ °ÔÀçµÈ °Ô½Ã¹°Àº ºñ¾¾ÆÄÅ©ÀÇ ÀÔÀå°ú ´Ù¸¦ ¼ö ÀÖ½À´Ï´Ù. ŸÀÎÀÇ ÀúÀÛ¹°À» ¹«´ÜÀ¸·Î °Ô½Ã, ÆǸÅ, ´ë¿© ¶Ç´Â »ó¾÷Àû ÀÌ¿ë½Ã ¼ÕÇعè»óÀÇ Ã¥ÀÓ°ú ó¹úÀ» ¹ÞÀ» ¼ö ÀÖÀ¸¸ç, ÀÌ¿¡ ´ëÇØ Ã¥ÀÓÀ» ÁöÁö ¾Ê½À´Ï´Ù.
¤ý¼îÇθô¾È³» : ºñ¾¾ÆÄÅ©´Â Åë½ÅÆǸÅÁß°³Àڷμ »óÇ° ÁÖ¹®, ¹è¼Û ¹× ȯºÒÀÇ Àǹ«¿Í Ã¥ÀÓÀº °¢ ÆǸŠ¾÷ü¿¡ ÀÖ½À´Ï´Ù.
Copyright ¨Ï 2000-2024 BCPARK Inc. All Right Reserved.